Direct Answer
Here are the attributes to customize Rozz using the WP shortcode.
This list displays all of the attributes.
You do not have to include them all in your code.
If an attribute is not present, it reverts to its default value.
The default values are displayed below.
Detailed Explanation
Basic Usage
Add the Rozz searchbox to any WordPress page or post using the shortcode.
The shortcode will display the searchbox with all default settings.
To customize, add attributes as shown below.
Full Example with All Attributes
[rozz-searchbox
button_background="#b7238b"
button_text="ASK ANYTHING"
button_animation="false"
button_top_position="30%"
button_right_position="5%"
button_positioning_method="fixed"
font_family="Verdana, Arial, sans-serif"
initial_status="closed"
theme_color="#b7238b"
query_background="#E3E3E3"
result_text_color="#212529"
query_text_color="#8A1968"
max-width="900px"
max-height="75vh"
]
Attribute Reference
All attributes are optional. If omitted, they use the default values shown below.
Button Appearance
| Attribute | Default | Description |
|----------------------|----------|--------------------------------------------------|
| button_background | #b7238b | Background color of the trigger button |
| button_text | "ASK ANYTHING" | Text displayed on the button (can include HTML/emoji) |
| button_animation | "false" | Enable/disable button animation ( true or false ) |
Button Position
| Attribute | Default | Description |
|---------------------------|---------|------------------------------------------------|
| button_top_position | "30%" | Distance from the top of the viewport |
| button_right_position | "5%" | Distance from the right edge of the viewport |
| button_positioning_method | "fixed" | CSS positioning method ( fixed, absolute, relative ) |
Theme & Colors
| Attribute | Default | Description |
|----------------------|---------|--------------------------------------------------|
| theme_color | #b7238b | Primary accent color for the searchbox UI |
| query_background | #E3E3E3 | Background color of the user's query bubble |
| query_text_color | #8A1968 | Text color for the user's query |
| result_text_color | #212529 | Text color for the AI response |
| font_family | "Verdana, Arial, sans-serif" | Font family for all text in the searchbox |
Layout & Behavior
| Attribute | Default | Description |
|------------------|----------|-----------------------------------------------------------------|
| initial_status | "closed" | Whether the searchbox opens automatically (open or closed) |
| max-width | "900px" | Maximum width of the searchbox modal |
| max-height | "75vh" | Maximum height of the searchbox modal (viewport height) |
> Tip: For detailed information about each attribute and advanced customization options, see the Data Attributes Guide.
Originally posted September 10, 2024
> Research Foundation: This answer synthesizes findings from 35+ peer-reviewed research papers on GEO, RAG systems, and LLM citation behavior.
Related Topics
- What are the terms of service for Rozz Searchbox?
- What is in the Rozz Accessibility Conformance Report Revised Section 508 Edition (Based on VPAT Version 2.5)
- Should B2B SaaS combine multiple GEO optimization methods?
- What's the detailed playbook for using Reddit to boost B2B SaaS GEO performance?
- Which Generative Engine (GE) is most measurable?
Author
Adrien Schmidt, Co-Founder & CEO, ROZZ.
Adrien Schmidt is a former AI Product Manager with 10+ years of experience building AI systems including Aristotle (conversational AI analytics) and products for eBay and Cartier.
rozz@rozz.site | © 2026 ROZZ. All rights reserved.